Model | Range | Amplitude Accuracy ± | Phase Accuracy +/- | Frequency Range | Maximum Conductor Size | Rated Voltage | Connector/Output | |
---|---|---|---|---|---|---|---|---|
Clamp CT’s | ||||||||
TR2500B | 10A to 500Arms | 100A to 500A | 1% | 1.5° | 40Hz to 5KHz | 50mm dia. | 600v Max. | Dranetz 1.5V |
10A to 100A | 2% | 3° | ||||||
TR2501 | 100mA to 1.2Arms | 1.2A | 1.5% | 1° | 40Hz to 5KHz | 15mm dia. | 600v Max. | Dranetz 1.5V |
100mA | 2° | |||||||
TR2510B | 1A to 10Arms | 5A to 10A | 1.2% | 1.5° | 40Hz to 5KHz | 15mm dia. | 600v Max. | Dranetz 1.5V |
1A to 5A | 2% | 1° | ||||||
TR2520B | 100A to 3000Arms | 1000A to 3000A | 0.5% | 0.5° | 40Hz to 5KHz | 72mm dia.* | 600v Max. | Dranetz 1.5V |
0.75% | 0.75° | |||||||
1.5% | 1.5° | |||||||
TR2530B | 20A to 300Arms | 50A to 300A | 1% | 0.5° | 30Hz to 5KHz | 54mm dia. | 600v Max. | Dranetz 1.5V |
20A to 50A | 1.5% | 0.6° | ||||||
TR2540B | 10A to 1000A | 100A to 1000A | 1% | 0.4° | 30Hz to 5KHz | 54mm dia. | 600v Max. | Dranetz 1.5V |
10A to 100A | 1.5% | 0.5° | ||||||
TR2550B | 1A to 100Arms | 10A to 100A | 1% | 2.5° | 40Hz to 10KHz | 15mm dia. | 600v Max. | Dranetz 1.5V |
1A to 10A | 2% | 5° |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.