- Ultra modern, graphical SCADA software
- Web based and secure
- High quality, high fidelity zoom-able graphics
- Interactive 2D and 3D views
- Trending & alarming for any data point, including waveforms
- Native cloud support
- Open platform
- Customizable for any application
- Operating system agnostic (Windows, Linux, MacOS)
- For use with
- Dranetz HDPQ DataNode
- 61000 Family
- PQ3K, PQ5K
- AM Series Energy Meters
- Camille Bauer Energy Meters
- Any meter (Dranetz or other) using the Modbus & other protocols
- Non-power metering
DranSCADA is available in 3 editions- Basic, Professional and Enterprise. Below is a comparison of each.
| Standard | Professional | Enterprise | ||
|---|---|---|---|---|
| Communication Driver | ||||
| Modbus/TCP Client |
• | • | • | |
| Modbus/TCP Server | • | • | ||
| Modbus/RTU over TCP Client | • | • | ||
| OPC UA Client | • | • | ||
| OPC UA Server | • | • | ||
| OPC DA Client | • | • | ||
| OPC DA Server | • | • | ||
| BACnet Client | • | • | ||
| BACnet Server | • | • | ||
| SNMP Client | • | • | ||
| SNMP Server | • | • | ||
| DNP3 Client | • | • | ||
| DNP3 Server | • | • | ||
| IEC61850 MMS Client | • | • | ||
| IEC61850 MMS Server | • | • | ||
| RESTful API Client | • | • | ||
| RESTful API Server | • | • | ||
| DDE Client | • | • | ||
| DDE Server | • | • | ||
| UI Components | ||||
| One-Line (Single Line) w/ Live Data Overlay | • | • | • | |
| Imagery Background w/ Live Data Overlay | • | • | • | |
| Device Detail Screen | • | • | • | |
| Event/Alarm Screen | • | • | • | |
| Field-Customizable Dashboard/Report | • | • | • | |
| Export Dashboard/Report Screen as PDF | • | • | • | |
| User Management Console | • | • | • | |
| Role Based Access Control (RBAC) | • | • | • | |
| HTML Online Help | • | • | • | |
| One-Line (Single Line) w/ Live Animation | • | • | ||
| Imagery Background w/ Live Animation | • | • | ||
| Ethernet: Modbus/TCP, web server, NTP | • | • | ||
| 3rd-party Web App Embedding | • | • | ||
| Web Proxy for VNC | • | • | ||
| Device Log/Waveform Viewer | • | |||
| Interactive 3D Geospatial Screen | • | |||
| E-mail notification | • | |||
| Architecture/Technology | ||||
| Browser – Server (BS) | • | • | • | |
| HTTPS | • | • | • | |
| Secure WebSocket (wss) | • | • | • | |
| HTML5/CSS3 | • | • | • | |
| SVG | • | • | • | |
| WebGL (3D) | • | |||
| Operating System | ||||
| Windows XP SP3 and above | • | • | • | |
| Linux | • | • | ||
| Deployment/Installation | ||||
| On Premise | • | • | • | |
| Cloud | • | • | • | |
| Database Integration | ||||
| MySQL Client | • | • | • | |
| MySQL Server | • | • | • | |
| Microsoft SQL Client | • | |||
| Microsoft SQL Server | • | |||
| PostgreSQL Client | • | |||
| PostgreSQL Server | • | |||
| E-mail Integration | ||||
| POP3 Client (receive email) | • | |||
| SMTP Client (send email) | • | |||



























