Dranetz IP65 Current Probes
| Model | Range | Amplitude Accuracy +/- | Phase Accuracy +/- | Frequency Range | Maximum Conductor Size | Rated Voltage | Connector/Output | |
|---|---|---|---|---|---|---|---|---|
| DRANFLEX300MHB6-IP DRANFLEX300MHB8-IP DRANFLEX300MHB12-IP | 0.3A to 300A (3 Ranges) |
0.3A to 3A 3A to 30A 30A to 300A |
1%rdg+/-0.1A 1%rdg+/-0.1A 1%rdg+/-0.1A | 1° 1° 1° |
25Hz to 70kHz | 2.00 in 2.75 in 4.00 in |
1000VMAX | Dranetz 1.5V |
| Model | Range | Amplitude Accuracy +/- | Phase Accuracy +/- | Frequency Range | Maximum Conductor Size | Rated Voltage | Connector/Output | |
|---|---|---|---|---|---|---|---|---|
| DRANFLEX3000XLB-IP DRANFLEX3003XLB-IP 24/36/48″ (Coil Size) | 3A to 3000A (3 Ranges) | 3A to 30A | 1%rdg, ±0.1A | 1° | 10Hz to 10KHz | 8/11/17in mm dia. | 1000V Max. | Dranetz 1.5V |
| 30A to 300A | 1%rdg, ±0.1A | 1° | ||||||
| 300A to 3000A | 1%rdg, ±1A | 1° | ||||||
| DRANFLEX 6000XLB-IP DRANFLEX 6003XLB2-IP 24/36/48″ (Coil Size) | 6A to 6000A (3 Ranges | 6A to 60A | 1%rdg, ±0.1A | 1° | 10Hz to 10KHz | 8/11/17in mm dia. | 1000V Max. | Dranetz 1.5V |
| 60A to 600A | 1%rdg, ±0.1A | 1° | ||||||
| 600A to 6000A | 1%rdg, ±1A | 1° |







