Dranetz HDPQ® Plus Family
- Record sags/dips, swells, interruptions, transients, harmonics, flicker, RVC, power, demand, energy and much more
- Dran-View 7 Software For Analysis, Reporting & Remote Control. Mobile Apps For Remote Control
- IEC 61000-4-30 Class A Edition 3. Certificate
- Supra Harmonics capable – see our FAQs
- Choose from 4 Models to Meet Any Budget & Monitoring Needs
- Ethernet & Wireless (optional) Remote Control
- Colored Cables & Connectors
- Large 7″ Viewing Screen
- See Our Webcast Page for HDPQ, Dran-View 7 and Other Training Videos
- UL and CE Compliant. 3 Year Warranty
- Discounted 3 year calibration packs now available from Calibrationhouse
Items in RED Differentiate the Models Below
| Dranetz HDPQ® Family Instrument Features | Visa Plus | Guide Plus | Xplorer Plus | Xplorer 400 Plus |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Enclosure | ||||
| Portable with 7″ Touch Screen | HDPQ Plus Portable | HDPQ Plus Portable | HDPQ Plus Portable | HDPQ Plus Portable |
| Power Supply |
||||
| AC Power; 90-264, 50/60Hz | HDPQ Plus Portable | HDPQ Plus Portable | HDPQ Plus Portable | HDPQ Plus Portable |
| Communications | ||||
| Ethernet | X | X | X | X |
| Wi-Fi (optional) |
_ | X | X | X |
| USB | X | X | X | X |
| Dran-View 7 Full Remote Control & Data Downloading | X | X | X | X |
| Apple & Android VNC Apps for Full Remote Control | X | X | X | X |
| GPS Time Synch | X | X | X | X |
| Measurements | ||||
| (4) Differential, AC/DC Voltage Channels, 0-1000V | X | X | X | X |
| (4) Differential, AC/DC Current Channels, FLEX Power | X | X | X | X |
| 1000V Cat III, 600V CAT IV | X | X | X | X |
| IEC 61000-4-30 Class A Edition 31 | X | X | X | X |
| 512 Samples/Cycle/Channel on V & I | X | X | X | X |
| Sag/Dip, Swell, Interruption | X | X | X | X |
| Transients to 32us/40us (60Hz/50Hz) | X | X | X | X |
| Transients to 1us | X | X | ||
| Demand & Energy | X | X | X | X |
| IEEE 1459 Advanced Energy | X | X | X | |
| Harmonics V/I – IEEE 519:2014 | 127/63 | 127/63 | 127/63 | 127/63 |
| Supra Harmonics capable | X | X | X | X |
| EN 50160 Edition 3 | X | X | X | X |
| 400Hz monitoring | X | |||
| AnswerModules | ||||
| Motor Health | X | X | X | X |
| Sag Directivity | X | X | X | |
| Power Factor Correction Capacitor | X | X | X | |
| Setups | ||||
| Automatic Setups for PQ, Demand & Energy | X | X | X | X |
| Manual Setup Wizard | X | X | X | X |
| Monitoring Modes | 7 | 9 | 9 | 9 |
| Max Pre & Post Trigger Cycles | 100 | 10,000 | 10,000 | 10,000 |
| Number of Transient Triggers | 3 | 3 | 4 | 4 |
| Safety | ||||
| cULus | X | X | X | X |
| CE | X | X | X | X |





